FeatureSignals vs LaunchDarkly
A fair, honest comparison of both platforms.
| Criteria | FeatureSignals | LaunchDarkly |
|---|---|---|
| Pricing model | Per seat, flat tiers | Per seat + per MAU |
| Cost at 100K MAU | $49/seat (same) | $1,000+/mo for MAU alone |
| Evaluations | Unlimited | Included with MAU tier |
| OpenFeature | Native from day one | Added later as provider |
| On-premises | Single Go binary | Relay Proxy only |
| Data sovereignty | Customer chooses region | US/EU only |
| Stale flag mgmt | Built-in + code scanning | Manual / code refs |
| SDK count | 6 (growing) | 25+ |
| Experimentation | Hooks (use your analytics) | Built-in (additional cost) |
When to choose FeatureSignals
If you want predictable pricing, deployment flexibility, and don't need 25+ SDK variants. Best for teams that value transparency and control.